SAMMLER series HWT-1
Σειρά “HWTxxx-1”
Domestic hot water storage tank with 1 or 2 heat exchangers, suitable for connection to various energy sources (solar, boiler, or heat pump). The tank can be equipped with an electric heating element.
Available in 160, 200, 300, 500, 800, and 1000 liters.
Internally protected with enamel for complete anti-corrosion protection and long service life, and equipped with high-density thermal insulation.
The tank has been measured and certified in accordance with European Directives.
5years
Warranty
SERIES HWT-1
OPTIONS
Available with
1 heat exchanger

Available with
2 heat exchangers

ELECTRIC HEATING
ELEMENT CONNECTION

PLACEMENT OF ELECTRONIC ANODE ROD
FOR ADDITIONAL PROTECTION

SERIES HWT-1
SPECIFICATIONS
| HWT0160 | HWT0200 | HWT0300 | HWT0500 | HWT0800 | HWT1000 | ||
|---|---|---|---|---|---|---|---|
| Energy efficiency | C | C | C | C | C | C | |
| Internal diameter | mm | 480 | 480 | 510 | 650 | 850 | 850 |
| External diameter | mm | 600 | 600 | 630 | 850 | 1050 | 1050 |
| Height | mm | 1070 | 1460 | 1800 | 1800 | 1800 | 2000 |
| Tank thickness | mm | 2,5 | 2,5 | 2,5 | 3 | 4 | 4 |
| Upper heat exchanger surface area | m² | 0,55 | 0,8 | 1 | 1,23 | 1,33 | 1,99 |
| Lower heat exchanger surface area | m² | 0,8 | 1 | 1,55 | 1,95 | 2,36 | 2,99 |
| Upper heat exchanger capacity | L | 3,1 | 5,1 | 6,4 | 7,8 | 8,4 | 12,7 |
| Lower heat exchanger capacity | L | 5,1 | 6,5 | 10 | 12,4 | 14,9 | 19,1 |
| Upper heat exchanger connections | Inch | 1” | 1” | 1” | 1” | 1” | 1” |
| Upper exchanger connection | Inch | 1” | 1” | 1” | 1” | 1” | 1” |
| Lower heat exchanger connections | Inch | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” |
| Domestic water inlet | Inch | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” |
| Domestic water outlet | Inch | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” |
| Recirculation connection | Inch | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” |
| Sensor connection | Inch | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” |
| Top flange diameter | mm | 140 | 140 | 140 | 193 | 193 | 193 |
| Bottom flange diameter | mm | 140 | 140 | 140 | 193 | 193 | 193 |
| Top flange anode | mm | Ø22×500 | Ø22×500 | Ø22×500 | Ø32×500 | Ø32×500 | Ø32×500 |
| Bottom flange anode | mm | Ø22×300 | Ø22×300 | Ø22×500 | Ø32×500 | Ø32×500 | Ø32×500 |
| Connection for electric heater | Inch | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 1 ½” |


